About the Course

Grass & Turf – Bimini Fairways, Tees and Ruff. Tifeagle Greens.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| I | 499 | 526 | 139 | 432 | 323 | 169 | 461 | 371 | 310 | 3230 | 383 | 189 | 564 | 461 | 249 | 435 | 308 | 379 | 375 | 3343 | 6573 |
| II | 478 | 504 | 126 | 404 | 298 | 153 | 428 | 364 | 295 | 3050 | 368 | 171 | 513 | 408 | 223 | 409 | 293 | 369 | 349 | 3103 | 6153 |
| III | 462 | 472 | 115 | 391 | 276 | 147 | 408 | 360 | 280 | 2911 | 358 | 143 | 494 | 388 | 202 | 364 | 280 | 346 | 327 | 2902 | 5813 |
| IV | 427 | 439 | 102 | 335 | 267 | 130 | 388 | 339 | 263 | 2690 | 338 | 129 | 474 | 356 | 157 | 347 | 265 | 336 | 317 | 2719 | 5409 |
| V | 409 | 412 | 84 | 308 | 252 | 118 | 354 | 320 | 246 | 2503 | 324 | 114 | 450 | 341 | 124 | 308 | 253 | 309 | 307 | 2530 | 5033 |
| VI | 373 | 378 | 70 | 241 | 195 | 98 | 315 | 283 | 213 | 2166 | 277 | 98 | 430 | 289 | 106 | 276 | 236 | 297 | 244 | 2253 | 4419 |
| PAR | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
| HDCP | 7 | 3 | 17 | 5 | 9 | 15 | 1 | 11 | 13 | HDCP | 4 | 18 | 2 | 6 | 16 | 8 | 14 | 10 | 12 |

